Air Winch >>Specifications
SELECTION GUIDE
Model Number Identification
Rope Capacity and Line Speed
The line speed of an Air winch is dependent on the quantity of rope on the drum. The first wrap/layer of the rope on the drum receives the highest power at the slowest speed. A full drum is up to the maximum speed with the lowest power. The standard capacity of a winch at half drum
| Model | Drum Size (mm) | Rope Anchor hole Dia.(mm). | ||
| Dia. | Root Dia. | Width | ||
| W-05-3 | 120 | 216 | 144 | 10 |
| W-10-220-S | 180 | 410 | 781 | 16 |
| W 10-220-L | 180 | 410 | 356 | 16 |
| W-20-220-S | 180 | 410 | 178 | 16 |
| W-20-220-L | 180 | 410 | 356 | 16 |
| W-30-220-S | 240 | 530 | 240 | 20 |
| W-30-220-L | 240 | 530 | 480 | 20 |
| W-50-220-S | 330 | 600 | 300 | 28 |
| W-50-220-L | 330 | 600 | 600 | 28 |
Rope Selection
To determine the size of rope needed for a particular application, use the safe working load specifications from the chart below. The Breaking Strength for each size of rope is listed for additional reference.
| The Chart Below Will Help In Selection | (Unit : Ton) | ||||||||||
| Rope Dia. (mm) | 8 | 9 | 10 | 11.2 | 12.5 | 14 | 16 | 18 | 20 | 22.4 | 25 |
| Breaking Strength (Tons) | 4.42 | 5.59 | 6.8 | 8.6 | 10.8 | 13.5 | 17.7 | 22.4 | 27.6 | 34.6 | 43.2 |
| Safe Working Load (Tons) | 0.8 | 1.1 | 1.3 | 1.7 | 2.1 | 2.7 | 3.5 | 4.4 | 5.5 | 6.9 | 8.6 |
Rope Length
The maximum rope length, when tightly wound, varies according to the rope diameter for each model. The approximate working rope length is 80% of the lengths listed in the chart below.
| (Units : meter) | ||||||||||||
| Model | Rope Diameter (mm) | |||||||||||
| 6.3 | 8 | 9 | 10 | 11.2 | 12.5 | 14 | 16 | 18 | 20 | 22.4 | 25 | |
| W-05-3 | 65 | 45 | 30 | |||||||||
| W-10-220-S | 210 | 175 | 145 | 117 | ||||||||
| W-10-220-L | 420 | 350 | 290 | 234 | ||||||||
| W-20-220-S | 145 | 117 | 90 | |||||||||
| W-20-220-L | 290 | 234 | 180 | |||||||||
| W-30-36-S | 200 | 160 | 125 | |||||||||
| W-30-36-L | 400 | 320 | 250 | |||||||||
| W-50-36-S | 165 | 125 | 115 | 85 | ||||||||
| W-50-36-L | 330 | 250 | 230 | 170 | ||||||||
| The adequated rope length in actual working is 80% of this length. | ||||||||||||
Fleet Angle
To determine fleet angle is necessary to keep the rope straight on the drum during wind-up. The angle between the center line through the lead sheave and the centerline of the rope leading to the drum is called as the fleet angle. Refer following right side figure.
