Air Winch >>Specifications
SPECIFICATIONS
| Motor Series | Drum | Motor Output (kW) |
Capacity (ton) |
Line Speed at Capacity (mm. x m) |
Cable Capacity (mm. x m) |
Weight w/o Rope Manual Break (kg) |
Weight w/o Rope Auto Break (kg) |
Avg. Air Consumption (Nm3/min) |
| W-05 | Short | 1.73 | 0.5 | 19 | 8 x 45 | 55 | 59 | 2.0 |
| Long | 1.73 | 0.5 | 19 | 8 x 90 | 60 | 64 | 2.0 | |
| W-10220 | Short | 7.15 | 1 | 37 | 10.0 x 175 | 257 | 267 | 5.4 |
| 7.15 | 1 | 37 | 12.5 x 155 | 257 | 267 | 5.4 | ||
| Long | 7.15 | 1 | 37 | 10.0 x 350 | 276 | 288 | 5.4 | |
| 7.15 | 1 | 37 | 12.5 x 230 | 276 | 288 | 5.4 | ||
| W-20220 | Short | 7.15 | 2 | 19 | 12.5 x 115 | 266 | 276 | 5.4 |
| Long | 7.05 | 2 | 19 | 12.5 x 230 | 287 | 297 | 5.4 | |
| W-3036 | Short | 12.00 | 3 | 19 | 16 x 160 | 470 | 513 | 9.0 |
| Long | 12.0 | 3 | 19 | 16 x 320 | 513 | 527 | 9.0 | |
| W-5036 | Long | 12.00 | 5 | 11 | 22.4 x 230 | 850 | 873 | 9.0 |
| W-5045 | Long | 17.00 | 5 | 18 | 22.4 x 230 | 880 | 900 | 9.0 |
