Air Hoist >> VLX Series
Best Selling Air Hoist Series
The Unique VLX Series “San-Ei” Vane motor air chain hoists have a 100% duty cycle, anti-friction bearings and have compact, light weight design. The speed of operation is infinitely variable from precise inching to high speed hoisting. These motors are designed for spark resistance qualities and work in robust environment. The chain guide gives maximum support with minimum chain wear and air hoist has brake design that works precisely for long life. The Japanese San-Ei Vane motor air hoists represent the optimum efficiency, safety and Value.
This series is designed to handle weight range from 125 Kg to 1 metric ton. These air hoists come standard with a pull chain control and have complete range of options. Lifts can be changed from standard 3 meters to as large as 20 meters for models VLX 25, 50 and 10 meters for VLX100. Further longer lifts are available optionally.
Our customers are delighted to use Air Hoists with longer life with minimum maintenance
VLX Features
Special high speed operation on demand
Lift 3 to 20 meters
Longer lifts we can provide
Pendant Operation
Plain Trolley
Air Motor Trolley
Geared Trolley
Steel Bucket
Specifications
| Capacity (kg) |
Air Pressure (MPa) | Lifting Speed (m/min) |
Air Consumption (N-max3 /min) |
Lift (m) |
String |
Pendant Switch | Plain Trolley | Geared Trolley | Air Motor Trolley | Model | Weight (kg) |
| 250 | 0.6 | 17.0 | 1.6 | 3 | VLX25LC | 21 | |||||
| VLX25LP | 23 | ||||||||||
| VLX25LC-PR | 38 | ||||||||||
| 0.5 | 15.0 | 1.3 | VLX25LP-PR | 40 | |||||||
| VLX25LC-GR | 45 | ||||||||||
| 0.4 | 13.0 | 1.0 | VLX25LP-GR | 47 | |||||||
| VLX25LC-MR | 45 | ||||||||||
| VLX25LP-MR | 47 | ||||||||||
| 500 | 0.6 | 12.0 | 1.6 | 3 | VLX50LC | 21 | |||||
| VLX50LP | 23 | ||||||||||
| VLX50LC-PR | 38 | ||||||||||
| 0.5 | 10.0 | 1.3 | VLX50LP-PR | 40 | |||||||
| VLX50LC-GR | 45 | ||||||||||
| 0.4 | 7.0 | 1.0 | VLX50LP-GR | 47 | |||||||
| VLX50LC-MR | 45 | ||||||||||
| VLX50LP-MR | 47 | ||||||||||
| 1000 | 0.6 | 6.0 | 1.6 | 3 | VLX100LC | 31 | |||||
| VLX100LP | 33 | ||||||||||
| VLX100LC-PR | 41 | ||||||||||
| 0.5 | 5.0 | 1.3 | VLX100LP-PR | 49 | |||||||
| VLX100LC-GR | 48 | ||||||||||
| 0.4 | 3.5 | 1.0 | VLX100LP-GR | 56 | |||||||
| VLX100LC-MR | 48 | ||||||||||
| VLX100LP-MR | 57 |




