Air Motor >>VF Series

VF SERIES

Maximum Output (0.5MPa) Shaft Coad Weight
Type Specifications Model 1/* 1/* Rotation kW N-m rpm m3/min[n] rpm N-m N-m Radial (N) Thrust(N) GD2(kg-m2) Face Type (kg) Flange Type Base Type
VF05U VF05-U*D1 - - CW 0.76 2.6 2800 1.1 800 4.4 3.1 0.49 0.1 0.00175 3.5 4.7 4
VF05U-G1*4* 4 3.44 0.72 8.5 813 200 14.4 10.2 0.8 0.2 0.002918 - 11.6 12.2
VF05U-G1*6* 6 5.5 0.72 13.6 5.9 133 23.1 16.3 0.9 0.2 0.002494 11.6 12.2
VF05U-G1*8* 8 7.75 0.72 19.1 361 100 32.5 22.9 1 0.2 0.002918 11.6 12.2
VF10U VF10-U*D1 - - CW 0.91 3.35 2600 1.5 800 5.7 4 0.64 0.15 0.0033 5 6.2 5.6
VF10U-G1*4* 4 3.44 0.87 11 756 200 18.7 13.21 0.8 0.2 0.004468 - 13 13.6
VF10U-G1*6* 6 5.5 0.87 17.5 443 133 29.7 21 0.9 0.2 0.004044 13 13.6
VF10U-G1*8* 8 7.75 0.87 24.7 335 100 42 29.6 1 0.2 0.004468 13 13.6
VF10U*1010-9 9 8.7 0.91 29 299 88 49.3 34.8 5 - 0.00348 23 24
VF10U*1010-22.4 22.4 21.4 0.87 69 121 35 117.3 82.8 5 - 0.00355 28 28
VF10U*1010-31.5 31.5 30.32 0.87 97 86 25 164.9 116.4 5 - 0.00349 28 28
VF10U*1010-40 40 39.79 0.87 128 65 20 217.6 153.6 5 - 0.00346 28 28
VF10U*1010-50 50 50.74 0.85 163 16 20 277.1 195.6 5.9 - 0.00373 31 32
VF10U*1010-71 71 68.48 0.86 216 38 11 367.2 259.2 5.9 - 0.00372 31 32
VF10U*1010-90 90 90.63 0.86 285 29 8 284.5 342 6.8 - 0.00355 31 32
VF10U*1020-125 125 128.4 0.85 400.4 20 6 686.8 484.8 7.3 - 0.00355 34 37
VF10U*1030-180 180 181.9 0.84 573 14 4 974.1 687.6 11.3 - 0.00349 47 52
VF20U VF20-U*D1 - -   0.71 7.1 2300 2.1 800 12.1 8.5 0.83 0.2 0.0075 9 9.9 9
VF20U-G2*4* 4 3.44 1.62 23.2 668 200 39.4 27.8 1.5 0.4 0.0142778 - 25 28
VF20U-G2*6* 6 5.5 1.62 37.1 418 133 63.1 44.5 1.8 0.4 0.011534 25 28
VF20U-G2*8* 8 7.75 1.62 52.3 297 100 88.9 62.3 2 0.4 0.014277 25 28
VF20U*1010-9 9 8.7 1.66 60.0 264 88 102 72 5 - 0.00768 26 27
VF20U*1010-22.4 22 21.4 1.64 146 107 35 248.2 175.2 5 - 0.00775 31 31
VF20U*1010-31.5 31 30.32 1.65 207 76 25 351.9 248.4 5 - 0.00769 31 31
VF20U*1010-40 40 39.79 1.65 271.0 58 20 460.7 325.2 5 - 0.00766 31 31
VF20U*1020-50 50 51.74 1.59 345 44 16 586.4 414 6.4 - 0.00793 37 40
VF20U*1020-71 71 68.48 1.63 457 34 11 776.9 548.4 7.3 - 0.00792 37 40
VF20U*1030-90 90 90.63 1.58 605 25 8 1028.5 726 9 - 0.00776 50 55
VF20U*1030-125 125 128.4 1.63 857 18 6 1456.9 1025.4 11.3 - 0.00775 50 55
VF20U*1040-180 180 181.9 1.65 1214 13 4 2063.8 1456.8 15.2 - 0.00769 60 67
VF30U VF30-U*D1 - - CW 2.09 10.0 2000 2.6 800 17 12 0.98 0.25 0.0176 11.5 34.4 12.7
VF30U-G2*4* 4 3.44 1.99 32.7 281 200 56.6 39.2 1.6 0.5 0.024377 - 31 33
VF30U-G2*6* 6 5.5 1.99 52.3 364 133 88.9 62.8 1.9 0.5 0.021634 31 33
VF30U-G2*8* 8 7.75 1.99 73.6 258 100 225.1 88.3 2.1 0.5 0.024377 31 33
VF30U*1010-9 9 8.7 2.05 85 230 88 144.5 102 5 - 0.01778 30 31
VF30U*1010-22.4 22 21.4 2 205 93 35 348.5 246 5 - 0.01785 35 35
VF30U*1010-31.5 31 30.32 2.01 291 66 25 494.7 349.2 5 - 0.01779 35 35
VF30U*1010-40 40 39.79 2 382 50 20 649.4 458.2 5 - 0.01776 35 35
VF30U*1020-50 50 51.74 1.98 486 39 16 826.2 583.2 6.4 - 0.01803 41 44
VF30U*1020-71 71 68.48 1.96 644 29 11 1094.8 772.8 7.3 - 0.01802 41 44
VF30U*1030-90 90 90.63 1.96 852 22 8 1448.4 1022.4 9 - 0.01786 54 59
VF30U*1030-125 125 128.4 2.02 1207 16 6 2051.9 1448.4 11.3 - 0.01785 54 59
VF30U*1040-180 180 181.9 1.97 1710 11 4 2907 2025 15.2 - 0.01779 64 71
VF50U VF50-U*D1 - - CW 4.24 22.5 1800 5.4 800 38.2 27 1.18 0.34 0.0575 21.5 26.1 23.5
VF50U-G3*4* 4 3.44 4.03 73.6 523 200 125.1 88.3 2.1 0.5 0.083131 - 53 63
VF50U-G3*6* 6 5.5 4.03 117.6 327 133 119.9 141.2 2.5 0.5 0.071279 53 63
VF50U-G3*8* 8 7.75 4.03 165.7 232 100 281.7 198.8 2.8 0.5 0.083181 53 63
VF50U*1020-9 9 8.7 4.16 192 207 88 326.4 230.4 5.4 - 0.05768 44 51
VF50U*1020-22.4 22 21.4 4.06 462 84 35 785.4 554.4 5.4 - 0.05775 52 55
VF50U*1030-31.5 32 30.32 4.05 655 59 25 1113.5 786 6.7 - 0.05797 68 73
VF50U*1030-40 40 39.79 4.05 859 45 20 1460.3 1030.8 7.9 - 0.05791 68 73
VF50U*1040-50 50 51.74 4.01 1094 35 16 1859.8 1312.8 12 - 0.05796 77 84
VF50U*1040-71 71 68.48 3.94 1448 26 11 2461.6 1737.6 12 - 0.05794 77 84
VF50U*1050-90 90 90.63 4.01 1917 20 8 3258.9 2300.4 16 - 0.05819 108 120
VF50U*1050-125 125 128.4 3.98 2716 14 6 4617.2 3259.2 21.1 - 0.05816 108 120
VF50U*1060-180 180 181.9 4.03 3847 10 4 6539.9 4616.4 30.8 - 0.058 168 177
VF60U*1060-224 224 238.7 3.96 5048 7.5 3 8581.6 6057.6 38.8 - 0.05792 168 177
VF75U VF75-U*D1 - - CW 6.6 45 1400 9 800 76.5 54 1.86 0.49 0.01896 40.8 48.3 43.7
VF75U-G3*4* 4 3.44 6.27 147.2 407 200 250.2 176.6 2.2 0.5 0.215231 - 72 82
VF75U-G3*6* 6 5.5 6.27 235.1 255 133 399.7 282.1 2.6 0.5 0.203379 72 82
VF75U-G4*8* 8 7.75 6.27 331.3 181 100 563.2 397.6 4 0.8 0.263259 93 103
VF75U*1030-9 9 8.7 6.27 384 161 88 652.8 460.8 6.7 - 0.19005 85 90
VF75U*1030-22.4 22 21.4 6.29 924 65 35 1570.8 1108.8 6.7 - 0.19026 91 96
VF75U*1040-31.5 32 30.32 6.31 1310 46 25 2227 1572 10.5 - 0.19008 101 108
VF75U*1040-40 40 39.79 6.3 1719 35 20 2922.3 2062.8 12 - 0.19001 101 108
VF75U*1050-50 50 51.74 6.19 2189 27 16 3721.3 2626.8 16 - 0.19081 130 142
VF75U*1050-71 71 68.48 6.7 2897 20 11 4929.9 3476.4 16 - 0.19073 130 142
VF75U*1050-90 90 90.63 6.02 3834 15 8 6517.8 4600.8 21.1 - 0.19029 130 142
VF75U*1060-125 125 128.4 6.26 5431 11 6 9232.7 6517.2 30.8 - 0.1903 190 199
VF75U*1060-180 180 181.9 6.44 7694 8 4 13079.8 9232.8 38.8 - 0.1901 190 199
VF75U*1070-224 224 238.7 6.34 10097 6 3 17164.9 12116.4 50.9 - 0.19063 254 264

San Ei Seiki Japan's Top Brand Air Hoist Air Winch Air Motor